P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 17 | 20 | |
2º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 29 | 32 | -3 | |
3º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 18 | 26 | -8 | |
4º | 3 | 3 | 1 | 2 | 2 | 5 | -3 | 32 | 41 | -9 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |