P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 18 | 15 | 3 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 22 | 10 | 12 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 17 | 13 | 4 | |
4º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 14 | 16 | -2 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 7 | 24 | -17 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |