| Name | SW | SL | GW | GL | STW | STL | DW | PM | WG | LG | WO | PL | PV | PGL | PGV | PPL | PPV | DG | PEL | PEV | PM | WM | DM | LM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thiago Sanchez Bello | 2 | 4 | 12 | 18 | 0 | 0 | -6 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bermudez D Ancona | 2 | 4 | 12 | 18 | 0 | 0 | -6 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dhana Maklad | 0 | 6 | 3 | 24 | 0 | 0 | -21 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alessandra Arellano | 0 | 6 | 3 | 24 | 0 | 0 | -21 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aitor Azpirichiaga | 6 | 0 | 28 | 3 | 0 | 0 | 25 | 4 | 3 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Sforza | 6 | 0 | 28 | 3 | 0 | 0 | 25 | 4 | 3 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Franco Garelli | 4 | 2 | 17 | 15 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Garelli | 4 | 2 | 17 | 15 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




