P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 2 | 4 | 53 | 35 | 18 | |
2º | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 43 | 34 | 9 | |
3º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 28 | 34 | -6 | |
4º | 0 | 3 | 0 | 3 | 1 | 6 | -5 | 23 | 44 | -21 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |