P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 34 | 28 | 6 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 30 | 30 | 0 | |
3º | 0 | 2 | 0 | 2 | 2 | 4 | -2 | 32 | 38 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 1 | 1 | 20 | 14 | 6 | |
2º | 3 | 2 | 1 | 1 | 1 | 2 | -1 | 14 | 20 | -6 | |
3º | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |